The Joint Entrance Examination Council – Uttar Pradesh (JEEC–UP) started the registration process for UPJEE (Polytechnic) 2019. The UP Polytechnic 2019 form has been released separately for Group A & Group B to K. The candidates can apply for the entrance examination through the official website.
Mode of Examination:
The Papers of UPJEE (POLYTECHNIC) will be conducted in Offline mode only.
Type of Examination:
UPJEE (Polytechnic) – 2019 shall have one paper for each group having 100 objective type questions.
Schedule of Examination:
April 28, 2019 (Sunday) 09.00 AM – 12.00 PM : Group A (Engineering / Technology Diploma Courses)
April 28, 2019 (Sunday) 02.30 PM – 05.30 PM : Group B to I & K1 to K8 (Other Courses)
Choice of Medium of Question Papers:
All Examination papers are printed in two columns, one in Hindi & other in English Medium.
Group Wise Eligibility & Subject Wise Question Percentage (Group & A to I):
| Group | Courses | Minimum Eligibility | Subject Wise Question Percentage for Examination |
|---|---|---|---|
| A | Engineering & Technology Diploma | 10th passed / appeared with minimum 35% marks | Maths - 50% Physics & Chemistry - 50% |
| B | Agriculture Engineering | 10th passed / appeared with Agriculture & Minimum 35% marks or Agriculture Subject in 12th | Maths - 50%, Physics, Chemistry & Agriculture - 50% |
| C | Fashion Design, Home Science & Textile Design & Engineering | 10th passed / appeared with minimum 35% marks | English & Hindi Comprehension - 20% Reasoning & Intelligency - 50% General Awareness - 30% |
| D | 1. Modern Office Management & Secretarial Practice | 12th passed / appeared (Hindi & English subjects in 10th or 12th) | English & Hindi Comprehension - 30% Reasoning & Intelligency - 35% Numerical Ability - 10% General Awareness - 25% |
| 2. Library & Information Science | 12th passed / appeared | ||
| E1 (Bio) E2 (Math) | Diploma in Pharmacy | Passed in 10 + 2 with Physics & Chemistry as compulsory subject with Math / Biology (Zoology & Botany) | Physics & Chemistry - 50% Biology or Maths - 50% |
| F | Post Graduate Diploma in Biotechnology (Tissue Culture) | B.Sc. passed / appeared with Biology, Chemistry / Biochemistry | Chemistry - 50% Zoology - 25% Botany - 25% |
| G | Post Graduate Diploma Course | Graduate in any discipline (passed / appeared) | English Comprehension - 20% Numerical Ability - 15% Reasoning - 30% General Intelligency - 20% General Awareness - 15% |
| H | Diploma in Hotel Management & Catering Technology | 12th passed / appeared with 35% marks | Reasoning & Logical Discussion - 25% Numerical Ability & Scientific Attitude - 25% English - 25% General Knowledge - 25% |
| I | Diploma in Aircraft Maintenance Engineering | 12th Science passed / appeared & aggregate 50% marks in Physics, Chemistry & Mathematics subjects. | Physics & Chemistry |
Group Wise Eligibility & Subject Wise Question Percentage (Group - A to I):
| Group | Courses | Minimum Eligibility | Subject Wise Question Percentage for Examination |
| 1. Intermediate Science OR 2. Intermediate Science with Vocational / Technical Subjects OR 3. I T I Trade (Minimum 2 years duration) given below |
|||
| K1 | 1. Civil Engineering 2. Civil Engineering (Environment & Pollution Control) | Painter (General) (Only class 10th passed candidate is eligible) | Physics, Chemistry & Math - 40% Civil Engineering - 60% |
| COE (Construction & Wood Working) | |||
| COE (Draftsman Civil) | |||
| K2 | 1. Electrical Engineering 2. Electrical Engineering (Industrial Control) 3. Electrical & Electronics Engineering | Electrician (Power Distribution) | Physics, Chemistry & Math - 40% Electrical Engineering - 60% |
| Electrician | |||
| Electroplater | |||
| WireMan (Only class 10th passed candidate is eligible) | |||
| COE(Electric Sector) | |||
| K3 | 1. Electronics Engineering 2. Electronics Engg. (Modern Consumer Electronics Appliances) 3. Electronics Engg. (Micro Electronics) 4. Electronics Engineering (Advance Microprocessor & Interface) | Mechanic Medical Electronics | Physics, Chemistry & Math - 40% Electronics Engineering - 60% |
| Radiology Technician | |||
| Electronic Mechanic | |||
| Mechanic Cum Operator Electronics Communication Systems | |||
| Technician Power Electronics System | |||
| Mechanic Consumer Electronics Appliances OR Mechanic Consumer Electronics |
|||
| COE(Electronics Sector) | |||
| Instrument Mechanic | |||
| Radio / TV Mechanic | |||
| K4 | 1. Mechanical Engineering (Automobile) 2. Mechanical Engineering (Production) 3. Mechanical Engineering (Maintenance) 4. Mechanical Engineering (Refrigeration & Air-conditioning) 5. Mechanical Engineering (Computer Aided Design) | Mechanic (Motor Vehicle) | Physics, Chemistry & Math - 40% Mechanical Engineering - 60% |
| Mechanic (Agriculture Machinery) | |||
| Mechanic (Refrigeration & Air Conditioning) | |||
| Turner | |||
| Lift & Escalator Mechanic | |||
| COE (Production & Manufacturing Sector) | |||
| COE (Automobile Sector) | |||
| COE (Refrigeration & Air Conditioning Sector) | |||
| COE (Fabrication-Fitting and Welding Sector) | |||
| Tool & Die Maker(Die & Moulds) | |||
| Mechanic (Machine Tool Maintenance) | |||
| Draftsman (Mechanical) | |||
| Machinist | |||
| Machinist (Grinder) | |||
| Fitter | |||
| Tool & Die Maker (Press Tools, Zigs & Fixtures) | |||
| K5 | 1. Information Technology 2. Computer Science & Engineering | Information Technology | Physics, Chemistry & Math - 40% Information Technology - 60% |
| Information Communication Technology & Electronics System Maintenance OR Information Technology & Electronics \ System Maintenance | |||
| COE(I T Sector) | |||
| K6 | Printing Technology | Physics, Chemistry & Math - 40% Printing Technology - 60% |
|
| K7 | Fashion Design & Garment Technology | Physics, Chemistry & Math - 40% Fashion Design & Garment Technology - 60% |
|
| K8 | Textile Technology | Weaving Technician | Physics, Chemistry & Math - 40% Textile Technology - 60% |
| Textile Wet Processing Technician |
Note: We strive to keep the information on this page updated. However, candidates are requested to confirm the information provided on this page with the official website to avoid any issues.


